Actions Press Alt Down to open filter Menu | Status Press Enter to sort. Press Alt Down to open filter Menu | Service Type Press Alt Down to open filter Menu | Shipping Days Press Alt Down to open filter Menu | Tracking Number Press Enter to sort. Press Alt Down to open filter Menu | Ship Date Press Enter to sort. Press Alt Down to open filter Menu | Cost Press Enter to sort. Press Alt Down to open filter Menu | First Name Press Enter to sort. Press Alt Down to open filter Menu | Order # Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| LabelCreated | UPS Ground | -1 | 1Z136H9B0324302736 | 03/21/2026 | $8.80 | Spencer | 183143 | |
| LabelCreated | USPS Ground Advantage | -1 | 9434650105495021838942 | 03/21/2026 | $21.92 | Scott | 183133 | |
| LabelCreated | USPS Ground Advantage | -1 | 9400150105495065921714 | 03/21/2026 | $5.30 | Brianna | 183117 | |
| LabelCreated | USPS Ground Advantage | -1 | 9400150105794064820043 | 03/21/2026 | $5.77 | Melvin | 183137 | |
| LabelCreated | USPS Ground Advantage | 0 | 9400150105797064221438 | 03/20/2026 | $5.52 | Bec | 183109 | |
| LabelCreated | UPS 3 Day Select | 0 | 1Z136H9B1214955962 | 03/20/2026 | $17.27 | Wren | 183100 | |
| LabelCreated | USPS Ground Advantage | 0 | 9400150105794064586222 | 03/20/2026 | $5.52 | Oana | 179363 | |
| LabelCreated | USPS Ground Advantage | 0 | 9400150105797064297709 | 03/20/2026 | $5.52 | David | 183128 | |
| LabelCreated | USPS Ground Advantage | 0 | 9434650105796021357311 | 03/20/2026 | $6.18 | Astrid | 183122 | |
| LabelCreated | USPS Ground Advantage | 0 | 9434650105796021349668 | 03/20/2026 | $8.83 | Adrian | 183036 | |
| LabelCreated | USPS Ground Advantage | 0 | 9400150105795064332772 | 03/20/2026 | $5.52 | Scott | 183125 | |
| LabelCreated | USPS Ground Advantage | 0 | 9400150105795064320472 | 03/20/2026 | $7.52 | Ani | 183102 | |
| LabelCreated | UPS 2nd Day Air | 0 | 1Z136H9B0217928782 | 03/20/2026 | $13.46 | Joseph | 183127 | |
| LabelCreated | UPS Ground | 0 | 1Z136H9B0302635758 | 03/20/2026 | $9.25 | Travis | 183113 | |
| LabelCreated | USPS Priority Mail Express | 0 | 9470150105794000432780 | 03/20/2026 | $48.20 | Thomas | 183106 | |
| LabelCreated | UPS Ground | 1 | 1Z136H9B0312074345 | 03/19/2026 | $8.45 | YAMIL | 183082 | |
| LabelCreated | UPS 2nd Day Air | 1 | 1Z136H9B0202807734 | 03/19/2026 | $16.40 | Emily | 183085 | |
| In Transit | USPS Ground Advantage | 1 | 9434650105495021678180 | 03/19/2026 | $24.71 | jayden | 183081 | |
| In Transit | USPS Ground Advantage | 1 | 9400150105796064078196 | 03/19/2026 | $5.77 | Alan | 183084 | |
| In Transit | USPS Ground Advantage | 1 | 9434650105796021286024 | 03/19/2026 | $8.46 | Bob | 183098 | |
| In Transit | USPS Ground Advantage | 1 | 9434650105794021379487 | 03/19/2026 | $7.52 | Jackie | 182173 | |
| In Transit | USPS Priority Mail | 1 | 9405550105795021161721 | 03/19/2026 | $14.36 | Thackeray | 183089 | |
| In Transit | USPS Priority Mail | 1 | 9405550105796021113468 | 03/19/2026 | $42.62 | Gabriel | 182608 | |
| In Transit | USPS Ground Advantage | 1 | 9434650105495021691417 | 03/19/2026 | $21.62 | Brad | 183076 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105797021129762 | 03/18/2026 | $9.87 | Travis | 183069 | |
| In Transit | USPS Ground Advantage | 2 | 9400150105794063977359 | 03/18/2026 | $5.45 | Jonathan | 183064 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105796021116406 | 03/18/2026 | $18.87 | Jacob | 183015 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105795021086696 | 03/18/2026 | $9.65 | Iris | 183068 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105797021094480 | 03/18/2026 | $9.38 | Katia | 183022 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105794021257174 | 03/18/2026 | $23.81 | Thomas | 182707 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105495021519704 | 03/18/2026 | $8.83 | Julie | 182945 | |
| In Transit | USPS Ground Advantage | 2 | 9400150105796063671756 | 03/18/2026 | $7.28 | Aaron | 183048 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105794021212951 | 03/18/2026 | $8.83 | Ashlon | 183060 | |
| In Transit | USPS Priority Mail | 2 | 9405550105797020911444 | 03/18/2026 | $22.91 | Charles | 183004 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105794021213118 | 03/18/2026 | $9.65 | Harrison | 182968 | |
| In Transit | USPS Ground Advantage | 2 | 9434650105795021080991 | 03/18/2026 | $8.35 | Mason | 182959 | |
| In Transit | USPS Ground Advantage | 2 | 9400150105495065141587 | 03/18/2026 | $5.45 | Joshua | 183072 | |
| In Transit | USPS Ground Advantage | 3 | 9434650105495021468019 | 03/17/2026 | $21.42 | Cameron | 183025 | |
| In Transit | USPS Ground Advantage | 3 | 9434650105794021164649 | 03/17/2026 | $22.07 | Rodd | 182613 | |
| In Transit | USPS Ground Advantage | 3 | 9400150105794063827432 | 03/17/2026 | $6.22 | Luke | 182966 | |
| LabelCreated | UPS Ground | 3 | 1Z136H9B0318302917 | 03/17/2026 | $8.00 | Benjamin | 183041 | |
| In Transit | USPS Ground Advantage | 3 | 9434650105797021045482 | 03/17/2026 | $10.96 | Allison | 183057 | |
| Out for Delivery | USPS Ground Advantage | -1 | 9400150105495064794357 | 03/17/2026 | $5.45 | Stephen | 182373 | |
| Out for Delivery | USPS Ground Advantage | -1 | 9400150105794063742230 | 03/17/2026 | $6.46 | Charmaine | 182898 | |
| In Transit | USPS Ground Advantage | 3 | 9400150105796063399902 | 03/17/2026 | $6.43 | Brett | 183034 | |
| Out for Delivery | USPS Ground Advantage | -1 | 9400150105495064796757 | 03/17/2026 | $4.78 | Katherine | 183018 | |
| Out for Delivery | USPS Priority Mail | -1 | 9405550105797020816787 | 03/17/2026 | $11.16 | Leslie | 178396 | |
| LabelCreated | UPS Ground | 3 | 1Z136H9B0303009290 | 03/17/2026 | $9.25 | Joshua | 183007 | |
| LabelCreated | UPS Ground | 3 | 1Z136H9B0312456683 | 03/17/2026 | $8.80 | david | 183046 | |
| In Transit | USPS Ground Advantage | 3 | 9434650105797020997751 | 03/17/2026 | $16.64 | Connor | 183017 |
Total Shipments: 200